ArcGIS REST Services Directory Login
JSON

Legend (af_sd1_sand_fraction_0to5cm_km2_tif2)

af_sd1_sand_fraction_0to5cm_km2.tif (1)
 Less than 25 (%) at 0-5 cm depth Less than 25 (%) at 0-5 cm depth
25 - 30 25 - 30
30- 35 30- 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
70 - 75 70 - 75
75 - 80 75 - 80
80 - 85 80 - 85
Greater than 85 (%) at 0-5 cm depth Greater than 85 (%) at 0-5 cm depth