ArcGIS REST Services Directory Login
JSON

Legend (Mean_annual_Precipitation_Shultz_2007_tif)

Mean_annual_Precipitation_Shultz_2007.tif (3)
Less than 250 mm Less than 250 mm
250 - 500 250 - 500
500 - 750 500 - 750
750 - 1000 750 - 1000
1000 - 1250 1000 - 1250
1250 - 1500 1250 - 1500
1500 -1750 1500 -1750
1750 - 2000 1750 - 2000
2000 - 2250 2000 - 2250
2250 - 2500 2250 - 2500
2500 - 2750 2500 - 2750
Greater than 2750 mm Greater than 2750 mm